Display options
Share it on

R Soc Open Sci. 2016 Feb 17;3(2):150571. doi: 10.1098/rsos.150571. eCollection 2016 Feb.

Post-main-sequence planetary system evolution.

Royal Society open science

Dimitri Veras

Affiliations

  1. Department of Physics , University of Warwick , Coventry CV4 7AL, UK.

PMID: 26998326 PMCID: PMC4785977 DOI: 10.1098/rsos.150571

Abstract

The fates of planetary systems provide unassailable insights into their formation and represent rich cross-disciplinary dynamical laboratories. Mounting observations of post-main-sequence planetary systems necessitate a complementary level of theoretical scrutiny. Here, I review the diverse dynamical processes which affect planets, asteroids, comets and pebbles as their parent stars evolve into giant branch, white dwarf and neutron stars. This reference provides a foundation for the interpretation and modelling of currently known systems and upcoming discoveries.

Keywords: asteroids; dynamics; formation; giant branch stars; pulsars; white dwarfs

References

  1. Science. 2013 Oct 11;342(6155):218-20 - PubMed
  2. Science. 2006 Dec 22;314(5807):1908-10 - PubMed
  3. Nature. 2006 Aug 3;442(7102):543-5 - PubMed
  4. Nature. 2001 Jul 12;412(6843):160-3 - PubMed
  5. Nature. 2006 Apr 6;440(7085):772-5 - PubMed
  6. Astrobiology. 2013 Mar;13(3):279-91 - PubMed
  7. Science. 2003 Jul 11;301(5630):193-6 - PubMed
  8. Nature. 2012 Jan 11;481(7380):167-9 - PubMed
  9. Nature. 2011 May 19;473(7347):349-52 - PubMed
  10. Nature. 2012 Oct 11;490(7419):232-4 - PubMed
  11. Nature. 1970 May 23;226(5247):730-1 - PubMed
  12. Science. 1994 Apr 22;264(5158):538-42 - PubMed
  13. Nature. 2009 Jun 11;459(7248):817-9 - PubMed
  14. Nature. 2015 Oct 22;526(7574):546-9 - PubMed
  15. Nature. 2011 Dec 21;480(7378):496-9 - PubMed
  16. Nature. 2014 Oct 23;514(7523):462-4 - PubMed

Publication Types