Display options
Share it on

Oecologia. 1995 Sep;104(1):24-30. doi: 10.1007/BF00365558.

Different photosynthesis-nitrogen relations in deciduous hardwood and evergreen coniferous tree species.

Oecologia

P B Reich, M B Walters, B D Kloeppel, D S Ellsworth

Affiliations

  1. Department of Forest Resources, University of Minnesota, 55108, St. Paul, MN, USA.
  2. Department of Forestry, University of Wisconsin, 53706, Madison, WI, USA.
  3. Biosystems and Process Sciences Division, Brookhaven National Laboratory, 11973, Upton, NY, USA.

PMID: 28306909 DOI: 10.1007/BF00365558

Abstract

The relationship between photosynthetic capacity (A

Keywords: Deciduous; Evergreen; Leaf life-span; Nitrogen; Photosynthesis

References

  1. Oecologia. 1987 Jun;72 (3):449-456 - PubMed
  2. Tree Physiol. 1993 Jun;12(4):327-45 - PubMed
  3. Oecologia. 1987 Sep;73(2):222-230 - PubMed
  4. Oecologia. 1994 Feb;97(1):73-81 - PubMed
  5. Oecologia. 1988 Oct;77(1):25-33 - PubMed
  6. Oecologia. 1993 Nov;96(2):169-178 - PubMed
  7. Oecologia. 1996 Apr;106(2):257-265 - PubMed
  8. Oecologia. 1989 Jan;78(1):9-19 - PubMed
  9. Tree Physiol. 1990 Dec;7(1_2_3_4):329-345 - PubMed
  10. Oecologia. 1994 Feb;97(1):62-72 - PubMed
  11. Oecologia. 1990 Oct;84(3):362-370 - PubMed
  12. Oecologia. 1991 Mar;86(1):16-24 - PubMed

Publication Types