Display options
Share it on

BMJ. 2004 Sep 11;329(7466):583-4. doi: 10.1136/bmj.329.7466.583.

Ethnic profile of the doctors in the United Kingdom.

BMJ (Clinical research ed.)

Isobel Bowler

PMID: 15361420 PMCID: PMC516646 DOI: 10.1136/bmj.329.7466.583

[No abstract available.]

References

  1. BMJ. 2004 Jun 26;328(7455):1508-9 - PubMed
  2. BMJ. 2001 Jun 23;322(7301):1503-4 - PubMed
  3. BMJ. 2002 Oct 12;325(7368):786-7 - PubMed
  4. BMJ. 1995 Feb 25;310(6978):496-500 - PubMed
  5. BMJ. 2004 Jun 26;328(7455):1541 - PubMed
  6. BMJ. 2004 Jun 26;328(7455):1545-6 - PubMed
  7. BMJ. 2004 Sep 11;329(7466):597 - PubMed

MeSH terms

Publication Types