Display options
Share it on

Nat Rev Neurol. 2012 Jan 31;8(3):131-42. doi: 10.1038/nrneurol.2012.7.

Neuroimaging in frontotemporal lobar degeneration--predicting molecular pathology.

Nature reviews. Neurology

Jennifer L Whitwell, Keith A Josephs

Affiliations

  1. Department of Radiology, Mayo Clinic, 200 First Street SW, Rochester, MN 55905, USA.

PMID: 22290573 DOI: 10.1038/nrneurol.2012.7

Abstract

Frontotemporal lobar degeneration (FTLD) encompasses a group of diseases characterized by neuronal loss and gliosis of the frontal and temporal lobes. Almost all cases of FTLD can be classified into three categories on the basis of deposition of one of three abnormal proteins: the microtubule-associated protein tau, TAR DNA-binding protein 43, or fused in sarcoma. The specific diagnoses within each of these three categories are further differentiated by the distribution and morphological appearance of the protein-containing inclusions. Future treatments are likely to target these abnormal proteins; the clinical challenge, therefore, is to be able to predict molecular pathology during life. Clinical diagnosis alone has had variable success in helping to predict pathology, and is particularly poor in the diagnosis of behavioral variant frontotemporal dementia, which can be associated with all three abnormal proteins. Consequently, other biomarkers of disease are needed. This Review highlights how patterns of atrophy assessed on MRI demonstrate neuroanatomical signatures of the individual FTLD pathologies, independent of clinical phenotype. The roles of these patterns of atrophy as biomarkers of disease, and their potential to help predict pathology during life in patients with FTLD, are also discussed.

References

  1. Ann Neurol. 2006 Jan;59(1):156-65 - PubMed
  2. Neurology. 2007 Feb 20;68(8):620-1 - PubMed
  3. Arch Neurol. 2007 Oct;64(10):1449-54 - PubMed
  4. Arch Neurol. 2007 Mar;64(3):371-6 - PubMed
  5. Brain. 2005 Apr;128(Pt 4):752-72 - PubMed
  6. Neuron. 2011 Oct 20;72(2):257-68 - PubMed
  7. Neurology. 2011 Jan 18;76(3):253-9 - PubMed
  8. Brain. 2012 Mar;135(Pt 3):794-806 - PubMed
  9. Acta Neuropathol. 2010 Jul;120(1):33-41 - PubMed
  10. J Neurosci. 2009 Aug 5;29(31):9661-4 - PubMed
  11. Neuropathol Appl Neurobiol. 2004 Aug;30(4):369-73 - PubMed
  12. Arch Neurol. 2004 Dec;61(12):1881-4 - PubMed
  13. Mov Disord. 2009 Jul 15;24(9):1375-9 - PubMed
  14. Ann Neurol. 2011 Aug;70(2):327-40 - PubMed
  15. Eur J Nucl Med Mol Imaging. 2008 Jan;35(1):100-6 - PubMed
  16. Neurology. 2001 Jun;56(11 Suppl 4):S16-20 - PubMed
  17. J Alzheimers Dis. 2010;20(2):587-98 - PubMed
  18. Brain. 2008 May;131(Pt 5):1282-93 - PubMed
  19. Brain. 1999 Apr;122 ( Pt 4):741-56 - PubMed
  20. Science. 2009 Feb 27;323(5918):1208-1211 - PubMed
  21. Brain. 2002 Apr;125(Pt 4):732-51 - PubMed
  22. Neuroimage. 2000 Jun;11(6 Pt 1):805-21 - PubMed
  23. Neuroimage. 2010 Nov 15;53(3):1070-6 - PubMed
  24. Acta Neuropathol. 2009 Sep;118(3):349-58 - PubMed
  25. Acta Neuropathol. 1990;80(6):660-5 - PubMed
  26. Ann Neurol. 2005 Apr;57(4):480-8 - PubMed
  27. Mov Disord. 2009 Aug 15;24(11):1593-9 - PubMed
  28. Acta Neuropathol. 2009 Nov;118(5):617-27 - PubMed
  29. Acta Neuropathol. 2009 Nov;118(5):719-20 - PubMed
  30. Biochem Biophys Res Commun. 2006 Dec 22;351(3):602-11 - PubMed
  31. Acta Neuropathol. 2004 Nov;108(5):379-85 - PubMed
  32. Ann Neurol. 2004 Sep;56(3):399-406 - PubMed
  33. Am J Pathol. 2006 Oct;169(4):1343-52 - PubMed
  34. Neurology. 1994 Nov;44(11):2015-9 - PubMed
  35. Neurology. 1999 Sep 11;53(4):795-800 - PubMed
  36. Acta Neuropathol. 2011 Feb;121(2):267-77 - PubMed
  37. Eur J Neurol. 2010 Jul;17(7):969-75 - PubMed
  38. Neurology. 2009 Mar 3;72(9):813-20 - PubMed
  39. Neurology. 2008 Sep 2;71(10):743-9 - PubMed
  40. Arch Neurol. 2005 Sep;62(9):1402-8 - PubMed
  41. Nat Genet. 2005 Aug;37(8):806-8 - PubMed
  42. Neurobiol Aging. 2008 Apr;29(4):566-73 - PubMed
  43. Neuropathol Appl Neurobiol. 2000 Aug;26(4):368-78 - PubMed
  44. Arch Neurol. 2003 Oct;60(10):1454-6 - PubMed
  45. Brain. 2008 Jan;131(Pt 1):72-89 - PubMed
  46. Neurology. 2003 Jun 10;60(11):1766-9 - PubMed
  47. Brain. 2005 Sep;128(Pt 9):1996-2005 - PubMed
  48. Arch Neurol. 2011 Mar;68(3):329-37 - PubMed
  49. Brain. 2011 Sep;134(Pt 9):2565-81 - PubMed
  50. Neurology. 2009 May 12;72(19):1653-60 - PubMed
  51. Neurology. 2010 Nov 23;75(21):1879-87 - PubMed
  52. Neurology. 2010 Dec 14;75(24):2204-11 - PubMed
  53. Neuroimage. 2008 Aug 15;42(2):559-67 - PubMed
  54. J Neurol Neurosurg Psychiatry. 2011 Dec;82(12):1405-7 - PubMed
  55. Brain. 2010 Jan;133(Pt 1):300-6 - PubMed
  56. Acta Neuropathol. 2008 Aug;116(2):159-67 - PubMed
  57. Science. 2008 Mar 21;319(5870):1668-72 - PubMed
  58. Neurobiol Aging. 2011 Aug;32(8):1466-76 - PubMed
  59. Neuron. 2011 Oct 20;72(2):245-56 - PubMed
  60. Nat Genet. 2004 Apr;36(4):377-81 - PubMed
  61. J Neuropathol Exp Neurol. 2007 Feb;66(2):152-7 - PubMed
  62. Brain. 2009 Nov;132(Pt 11):2922-31 - PubMed
  63. Neurology. 2007 Apr 10;68(15):1205-12 - PubMed
  64. Arch Neurol. 2006 Nov;63(11):1632-8 - PubMed
  65. Science. 2009 Feb 27;323(5918):1205-8 - PubMed
  66. Neurology. 2010 Dec 14;75(24):2212-20 - PubMed
  67. Parkinsonism Relat Disord. 2010 Mar;16(3):208-14 - PubMed
  68. Acta Neuropathol. 2011 Aug;122(2):137-53 - PubMed
  69. J Neuropathol Exp Neurol. 1999 Apr;58(4):359-64 - PubMed
  70. Ann Neurol. 2008 Jul;64(1):4-14 - PubMed
  71. Neurology. 2002 Apr 23;58(8):1161-8 - PubMed
  72. Brain. 2006 Jun;129(Pt 6):1385-98 - PubMed
  73. Neurology. 2006 Jan 10;66(1):102-4 - PubMed
  74. J Mol Neurosci. 2011 Nov;45(3):372-8 - PubMed
  75. J Neurol Neurosurg Psychiatry. 2007 Dec;78(12):1375-8 - PubMed
  76. J Neuropathol Exp Neurol. 2008 Oct;67(10):963-75 - PubMed
  77. J Mol Neurosci. 2011 Nov;45(3):594-608 - PubMed
  78. Brain. 2008 Mar;131(Pt 3):706-20 - PubMed
  79. Int Psychogeriatr. 2009 Aug;21(4):688-95 - PubMed
  80. Neurobiol Aging. 2008 Feb;29(2):280-9 - PubMed
  81. Neurology. 2010 Dec 7;75(23):2079-86 - PubMed
  82. Acta Neuropathol. 2007 Jul;114(1):5-22 - PubMed
  83. Neuropathology. 2005 Jun;25(2):165-70 - PubMed
  84. Neurology. 2006 Jan 10;66(1):41-8 - PubMed
  85. AJNR Am J Neuroradiol. 2009 Nov;30(10):1884-92 - PubMed
  86. Neurology. 2009 Nov 3;73(18):1443-50 - PubMed
  87. Brain. 2008 Mar;131(Pt 3):732-46 - PubMed
  88. Brain. 2003 Oct;126(Pt 10):2291-303 - PubMed
  89. Neurology. 2000 May 9;54(9):1787-95 - PubMed
  90. Neurology. 2010 Aug 17;75(7):595-602 - PubMed
  91. Neurology. 2000 Feb 8;54(3):697-702 - PubMed
  92. Ann Neurol. 2001 Apr;49(4):433-42 - PubMed
  93. Acta Neuropathol. 2006 Nov;112(5):539-49 - PubMed
  94. J Neuropathol Exp Neurol. 2002 Nov;61(11):935-46 - PubMed
  95. Brain. 2007 Apr;130(Pt 4):1148-58 - PubMed
  96. Acta Neuropathol. 2011 Jul;122(1):99-110 - PubMed
  97. Nature. 2006 Aug 24;442(7105):916-9 - PubMed
  98. J Neurol. 2009 May;256(5):827-9 - PubMed
  99. Mov Disord. 2010 Jul 15;25(9):1246-52 - PubMed
  100. Nature. 1998 Jun 18;393(6686):702-5 - PubMed
  101. Acta Neuropathol. 2010 Jan;119(1):1-4 - PubMed
  102. Ann Neurol. 1998 Feb;43(2):259-65 - PubMed
  103. Acta Neuropathol. 2011 Jul;122(1):111-3 - PubMed
  104. J Neuropathol Exp Neurol. 2001 Apr;60(4):328-41 - PubMed
  105. Ann Neurol. 1999 Oct;46(4):617-26 - PubMed
  106. Neurology. 2002 Jan 22;58(2):198-208 - PubMed
  107. Brain. 2009 May;132(Pt 5):1287-98 - PubMed
  108. Neurobiol Aging. 2007 Jul;28(7):1051-61 - PubMed
  109. Neurobiol Aging. 2011 Sep;32(9):1531-41 - PubMed
  110. Nature. 2006 Aug 24;442(7105):920-4 - PubMed
  111. Neurology. 2004 Oct 26;63(8):1376-84 - PubMed
  112. J Neurol. 2010 May;257(5):747-53 - PubMed
  113. Ann Neurol. 2006 Jun;59(6):952-62 - PubMed
  114. Neurosci Lett. 1987 Apr 23;76(1):124-7 - PubMed
  115. Neuron. 2002 Jan 31;33(3):341-55 - PubMed
  116. Brain. 2009 Nov;132(Pt 11):2932-46 - PubMed
  117. Neurology. 2011 Aug 30;77(9):866-74 - PubMed
  118. Acta Neuropathol. 2007 Jul;114(1):31-8 - PubMed
  119. Neurology. 2010 Jan 5;74(1):42-9 - PubMed
  120. Neurodegener Dis. 2008;5(3-4):215-7 - PubMed
  121. J Neurol. 2008 Jan;255(1):37-44 - PubMed
  122. J Neuropathol Exp Neurol. 2006 Jun;65(6):571-81 - PubMed
  123. Neurology. 2009 Sep 29;73(13):1058-65 - PubMed
  124. Nat Rev Neurol. 2011 May;7(5):263-72 - PubMed
  125. Neurodegener Dis. 2004;1(4-5):225-30 - PubMed
  126. Science. 2006 Oct 6;314(5796):130-3 - PubMed
  127. Arch Neurol. 2007 Nov;64(11):1601-9 - PubMed
  128. Brain. 2011 Apr;134(Pt 4):1089-100 - PubMed
  129. Neurodegener Dis. 2009;6(3):106-17 - PubMed
  130. Ann Neurol. 2004 Mar;55(3):306-19 - PubMed

Substances

MeSH terms

Publication Types

Grant support